General information
IPv4 protocol
- IP: 104.21.16.1
- PTR: -
- Provider: Cloudflare, Inc. (CLOUD14)
- Subnet: 104.16.0.0/12
- Country: United States,US
- Blocking: Not blocked
IPv6 protocol
- IP: 2606:4700:3030::6815:7001
- PTR: -
- Provider: Cloudflare, Inc. (CLOUD14)
- Subnet: 2606:4700::/32
- Country: United States,US
Check of nameservers (DNS)
Nameserver | Status | IP address | TTL |
---|---|---|---|
reza.ns.cloudflare.com | 104.21.48.1 | 300 | |
chris.ns.cloudflare.com | 104.21.80.1 | 300 |
PING check
Server location | Status | Result | min / medium / max, ms |
---|---|---|---|
Canada | 4 / 4 | 7.557 / 7.841 / 8.032 | |
China | 4 / 4 | 2.012 / 2.575 / 3.073 | |
France | 4 / 4 | 4.689 / 4.709 / 4.745 | |
Germany | 4 / 4 | 5.369 / 5.413 / 5.495 | |
Netherlands | 4 / 4 | 1.511 / 1.568 / 1.617 | |
Poland | 4 / 4 | 0.920 / 0.940 / 0.964 | |
Ukraine | 4 / 4 | 15.109 / 15.193 / 15.279 | |
United Kingdom | 4 / 4 | 0.862 / 0.946 / 1.037 | |
United States | 4 / 4 | 0.952 / 20.925 / 80.753 |
HTTP check
-
HTTP/2 protocol support
Support web server | |
Support ALPN |
Geographic access
Server location | Status | HTTP code | Time, S | Size |
---|---|---|---|---|
Canada | 200 | 0.478 | 26.69 KB | |
China | 200 | 0.619 | 26.69 KB | |
France | 200 | 0.302 | 26.69 KB | |
Germany | 200 | 0.222 | 26.69 KB | |
Netherlands | 200 | 0.258 | 26.69 KB | |
Poland | ||||
Ukraine | ||||
United Kingdom | 200 | 0.228 | 26.69 KB | |
United States |
SSL verification
-
Certificate
-
- Name: -
- Aliases: -
- Issuance center: -
- Organization: -
- Location: -
- Serial number: -
- Signature algorithm: -
Validity
-
- Certificate validity: -
- Certificate expiration: -
- The certificate expires in days: -
Certificate signature chain
-
|