DNS record verification service
SOA
Authoritative data about the DNS zone
Serial number: 2368271419 | Primary DNS: chris.ns.cloudflare.com |
Technical contact: dns.cloudflare.com | |
Minimum TTL: 1800 | Refresh: 10000 |
Retry: 2400 | Expire: 604800 |
A
Address record that matches a name and an IPv4 address
Value | TTL |
---|---|
104.21.112.1 | 122 |
104.21.16.1 | 122 |
104.21.32.1 | 122 |
104.21.48.1 | 122 |
104.21.64.1 | 122 |
104.21.80.1 | 122 |
104.21.96.1 | 122 |
AAAA
Address record that matches a name and an IPv6 address
Value | TTL |
---|---|
2606:4700:3030::6815:1001 | 122 |
2606:4700:3030::6815:2001 | 122 |
2606:4700:3030::6815:3001 | 122 |
2606:4700:3030::6815:4001 | 122 |
2606:4700:3030::6815:5001 | 122 |
2606:4700:3030::6815:6001 | 122 |
2606:4700:3030::6815:7001 | 122 |
NS
Addresses of servers responsible for storing DNS records.
Value | IPv4 | IPv6 | TTL |
---|---|---|---|
chris.ns.cloudflare.com | 172.64.33.85 | 2A06:98C1:50::AC40:2155 | 42482 |
reza.ns.cloudflare.com | 173.245.58.217 | 2A06:98C1:50::AC40:20D9 | 42482 |