General information
IPv4 protocol
- IP: -
- PTR: -
- Provider: -
- Subnet: -
- Country: -
- Blocking:
IPv6 protocol
- IP: -
- PTR: -
- Provider: -
- Subnet: -
- Country: -
Check of nameservers (DNS)
Nameserver | Status | IP address | TTL |
---|---|---|---|
ns10.pinterest.com | Отсутствует | - | |
ns9.pinterest.com | Отсутствует | - | |
ns6.pinterest.com | Отсутствует | - | |
ns5.pinterest.com |
PING check
Server location | Status | Result | min / medium / max, ms |
---|---|---|---|
Canada | 4 / 4 | 36.001 / 36.810 / 39.115 | |
China | / | / / | |
France | 4 / 4 | 24.764 / 24.809 / 24.916 | |
Germany | 4 / 4 | 4.811 / 4.884 / 4.979 | |
Netherlands | 4 / 4 | 1.159 / 1.205 / 1.336 | |
Poland | / | / / | |
Ukraine | 4 / 4 | 55.795 / 55.858 / 55.916 | |
United Kingdom | 4 / 4 | 1.162 / 1.169 / 1.180 | |
United States | 4 / 4 | 10.791 / 10.854 / 10.900 |
HTTP check
-
HTTP/2 protocol support
Support web server | |
Support ALPN |
Geographic access
Server location | Status | HTTP code | Time, S | Size |
---|---|---|---|---|
Canada | 301 | 0.026 | 292 B | |
China | ||||
France | ||||
Germany | 301 | 0.012 | 292 B | |
Netherlands | ||||
Poland | ||||
Ukraine | ||||
United Kingdom | ||||
United States |
SSL verification
-
Certificate
-
- Name: -
- Aliases: -
- Issuance center: -
- Organization: -
- Location: -
- Serial number: -
- Signature algorithm: -
Validity
-
- Certificate validity: -
- Certificate expiration: -
- The certificate expires in days: -
Certificate signature chain
-
|