DNS record verification service
SOA
Authoritative data about the DNS zone
Serial number: 2368237466 | Primary DNS: naya.ns.cloudflare.com |
Technical contact: dns.cloudflare.com | |
Minimum TTL: 1800 | Refresh: 10000 |
Retry: 2400 | Expire: 604800 |
A
Address record that matches a name and an IPv4 address
Value | TTL |
---|---|
104.21.112.1 | 300 |
104.21.16.1 | 300 |
104.21.32.1 | 300 |
104.21.48.1 | 300 |
104.21.64.1 | 300 |
104.21.80.1 | 300 |
104.21.96.1 | 300 |
AAAA
Address record that matches a name and an IPv6 address
Value | TTL |
---|---|
2606:4700:3030::6815:1001 | 300 |
2606:4700:3030::6815:2001 | 300 |
2606:4700:3030::6815:3001 | 300 |
2606:4700:3030::6815:4001 | 300 |
2606:4700:3030::6815:5001 | 300 |
2606:4700:3030::6815:6001 | 300 |
2606:4700:3030::6815:7001 | 300 |
NS
Addresses of servers responsible for storing DNS records.
Value | IPv4 | IPv6 | TTL |
---|---|---|---|
naya.ns.cloudflare.com | 108.162.194.242 | 2A06:98C1:50::AC40:22F2 | 86400 |
norm.ns.cloudflare.com | 173.245.59.134 | 2A06:98C1:50::AC40:2186 | 86400 |
MX
The mail server address for the domain name.
Value | Priority | IPv4 | IPv6 | TTL |
---|---|---|---|---|
route1.mx.cloudflare.net | 27 | 162.159.205.12 | 2606:4700:F5::D | 300 |
route3.mx.cloudflare.net | 28 | 162.159.205.25 | 2606:4700:F5::12 | 300 |
route2.mx.cloudflare.net | 83 | 162.159.205.19 | 2606:4700:F5::E | 300 |
TXT
Arbitrary data up to 255 characters
Value | TTL |
---|---|
brave-ledger-verification=79ebb0ab37810890f23a81a1fea2dcaeed157930326df950d3536e33d6261ad8 | 300 |
v=spf1 include:_spf.mx.cloudflare.net ~all | 300 |