DNS record verification service
SOA
Authoritative data about the DNS zone
Serial number: 2025032050 | Primary DNS: ns10.uadns.com |
Technical contact: hostmaster.nic.ua | |
Minimum TTL: 86400 | Refresh: 28800 |
Retry: 7200 | Expire: 3600000 |
A
Address record that matches a name and an IPv4 address
Value | TTL |
---|---|
89.184.75.56 | 14400 |
NS
Addresses of servers responsible for storing DNS records.
Value | IPv4 | IPv6 | TTL |
---|---|---|---|
ns10.uadns.com | 167.99.186.139 | 2604:A880:CAD:D0::C2D:F001 | 28799 |
ns11.uadns.com | 143.198.111.77 | 2A03:B0C0:2:D0::1333:4001 | 28799 |
ns12.uadns.com | 134.209.251.28 | 2604:A880:800:10::AC8:1 | 28799 |
MX
The mail server address for the domain name.
Value | Priority | IPv4 | IPv6 | TTL |
---|---|---|---|---|
aspmx.l.google.com | 1 | 64.233.163.27 | 2A00:1450:4010:C0D::1B | 3600 |
alt1.aspmx.l.google.com | 5 | 142.250.157.26 | 2404:6800:4008:C13::1A | 3600 |
alt2.aspmx.l.google.com | 5 | 108.177.98.26 | 2607:F8B0:400E:C06::1B | 3600 |
aspmx2.googlemail.com | 10 | 142.250.157.27 | 2404:6800:4008:C13::1A | 3600 |
TXT
Arbitrary data up to 255 characters
Value | TTL |
---|---|
facebook-domain-verification=hamf54cmjt7y1rxt0mzy57k1lkr2t4 | 3600 |
google-site-verification=03jr6oehZECa6FpofuNl-eeMfetxHR3gkrCk1pmL03k | 3600 |
v=spf1 ip4:195.69.86.77 ip4:185.238.114.4 ip4:89.184.75.56 include:_spf.google.com ~all | 3600 |