DNS record verification service
SOA
Authoritative data about the DNS zone
Serial number: 2025072203 | Primary DNS: a1-198.akam.net |
Technical contact: hostmaster.oracle.com | |
Minimum TTL: 900 | Refresh: 21600 |
Retry: 3600 | Expire: 1209600 |
A
Address record that matches a name and an IPv4 address
Value | TTL |
---|---|
95.101.61.196 | 20 |
95.101.61.212 | 20 |
AAAA
Address record that matches a name and an IPv6 address
Value | TTL |
---|---|
2A02:26F0:3780:1A::5F65:7407 | 20 |
2A02:26F0:3780:1A::5F65:740D | 20 |
NS
Addresses of servers responsible for storing DNS records.
Value | IPv4 | IPv6 | TTL |
---|---|---|---|
a1-198.akam.net | 193.108.91.198 | 2600:1401:2::C6 | 900 |
a11-64.akam.net | 84.53.139.64 | 2600:1480:1::40 | 900 |
a13-65.akam.net | 2.22.230.65 | 2600:1480:800::41 | 900 |
a2-67.akam.net | 95.100.174.67 | 2600:1480:7000::43 | 900 |
a20-65.akam.net | 95.100.175.65 | 2A02:26F0:67::41 | 900 |
a22-64.akam.net | 23.211.61.64 | Absent | 900 |
a24-65.akam.net | 2.16.130.65 | 2600:1480:9800::41 | 900 |
a24-67.akam.net | 2.16.130.67 | 2600:1480:9800::43 | 900 |
a3-66.akam.net | 96.7.49.66 | Absent | 900 |
a9-67.akam.net | 184.85.248.67 | 2A02:26F0:117::43 | 900 |
TXT
Arbitrary data up to 255 characters
Value | TTL |
---|---|
v=spf1 a -all | 900 |