DNS record verification service
SOA
Authoritative data about the DNS zone
Serial number: 2025032704 | Primary DNS: ns12.inhostedns.com |
Technical contact: hostmaster.adm.tools | |
Minimum TTL: 60 | Refresh: 43200 |
Retry: 7200 | Expire: 604800 |
A
Address record that matches a name and an IPv4 address
Value | TTL |
---|---|
185.68.16.112 | 900 |
AAAA
Address record that matches a name and an IPv6 address
Value | TTL |
---|---|
2A00:7A60:0:1070::1 | 900 |
NS
Addresses of servers responsible for storing DNS records.
Value | IPv4 | IPv6 | TTL |
---|---|---|---|
ns12.inhostedns.com | 185.104.44.30 | 2A06:6440:0:2C1E::1 | 900 |
ns22.inhostedns.net | 185.104.46.30 | 2A06:6440:0:2E1E::1 | 900 |
ns32.inhostedns.org | 167.235.84.35 | 2A01:4F8:FFF0:142:101::2 | 900 |
MX
The mail server address for the domain name.
Value | Priority | IPv4 | IPv6 | TTL |
---|---|---|---|---|
aspmx.l.google.com | 1 | 108.177.14.27 | 2A00:1450:4010:C1C::1B | 900 |
alt2.aspmx.l.google.com | 5 | 173.194.202.26 | 2607:F8B0:400E:C00::1B | 900 |
alt1.aspmx.l.google.com | 5 | 142.250.157.27 | 2404:6800:4008:C13::1B | 900 |
alt3.aspmx.l.google.com | 10 | 142.250.141.26 | 2607:F8B0:4023:C0B::1B | 900 |
alt4.aspmx.l.google.com | 10 | 142.251.186.26 | 2607:F8B0:4023:100B::1B | 900 |
TXT
Arbitrary data up to 255 characters
Value | TTL |
---|---|
5e2a660d51f0f27b589a4b71664086b8bad029aeacdea8821df8800e6ffca7e | 900 |
google-site-verification=3prH0Rrp3ys2RlgG8BH22VsR0si7Nplh62ezSPI9Ku8 | 900 |
v=spf1 include:_spf.ukraine.com.ua include:_spf.google.com ~all | 900 |