DNS record verification service
SOA
Authoritative data about the DNS zone
Serial number: 2366860054 | Primary DNS: noah.ns.cloudflare.com |
Technical contact: dns.cloudflare.com | |
Minimum TTL: 1800 | Refresh: 10000 |
Retry: 2400 | Expire: 604800 |
A
Address record that matches a name and an IPv4 address
Value | TTL |
---|---|
104.21.112.1 | 297 |
104.21.16.1 | 297 |
104.21.32.1 | 297 |
104.21.48.1 | 297 |
104.21.64.1 | 297 |
104.21.80.1 | 297 |
104.21.96.1 | 297 |
AAAA
Address record that matches a name and an IPv6 address
Value | TTL |
---|---|
2606:4700:3030::6815:1001 | 297 |
2606:4700:3030::6815:2001 | 297 |
2606:4700:3030::6815:3001 | 297 |
2606:4700:3030::6815:4001 | 297 |
2606:4700:3030::6815:5001 | 297 |
2606:4700:3030::6815:6001 | 297 |
2606:4700:3030::6815:7001 | 297 |
NS
Addresses of servers responsible for storing DNS records.
Value | IPv4 | IPv6 | TTL |
---|---|---|---|
noah.ns.cloudflare.com | 108.162.193.133 | 2803:F800:50::6CA2:C185 | 38451 |
paityn.ns.cloudflare.com | 162.159.38.18 | 2A06:98C1:50::AC40:2212 | 38451 |