DNS record verification service
SOA
Authoritative data about the DNS zone
Serial number: 1 | Primary DNS: ns-148.awsdns-18.com |
Technical contact: awsdns-hostmaster.amazon.com | |
Minimum TTL: 86400 | Refresh: 7200 |
Retry: 900 | Expire: 1209600 |
A
Address record that matches a name and an IPv4 address
Value | TTL |
---|---|
216.98.13.144 | 299 |
NS
Addresses of servers responsible for storing DNS records.
MX
The mail server address for the domain name.
Value | Priority | IPv4 | IPv6 | TTL |
---|---|---|---|---|
aspmx.l.google.com | 1 | 64.233.164.27 | 2A00:1450:4010:C03::1A | 299 |
alt2.aspmx.l.google.com | 5 | 108.177.98.27 | 2607:F8B0:400E:C06::1B | 299 |
alt1.aspmx.l.google.com | 5 | 142.250.157.27 | 2404:6800:4008:C13::1B | 299 |
alt3.aspmx.l.google.com | 10 | 142.250.141.27 | 2607:F8B0:4023:C0B::1B | 299 |
alt4.aspmx.l.google.com | 10 | 142.251.186.26 | 2607:F8B0:4023:100B::1A | 299 |
TXT
Arbitrary data up to 255 characters
Value | TTL |
---|---|
google-site-verification=MnyeRq_tW0a9y-Rq9EJ1VSEgia4Cti6OA_E2ZJ9A1RM | 300 |