DNS record verification service
SOA
Authoritative data about the DNS zone
Serial number: 2367877653 | Primary DNS: pam.ns.cloudflare.com |
Technical contact: dns.cloudflare.com | |
Minimum TTL: 1800 | Refresh: 10000 |
Retry: 2400 | Expire: 604800 |
A
Address record that matches a name and an IPv4 address
Value | TTL |
---|---|
104.21.112.1 | 300 |
104.21.16.1 | 300 |
104.21.32.1 | 300 |
104.21.48.1 | 300 |
104.21.64.1 | 300 |
104.21.80.1 | 300 |
104.21.96.1 | 300 |
AAAA
Address record that matches a name and an IPv6 address
Value | TTL |
---|---|
2606:4700:3030::6815:1001 | 300 |
2606:4700:3030::6815:2001 | 300 |
2606:4700:3030::6815:3001 | 300 |
2606:4700:3030::6815:4001 | 300 |
2606:4700:3030::6815:5001 | 300 |
2606:4700:3030::6815:6001 | 300 |
2606:4700:3030::6815:7001 | 300 |
NS
Addresses of servers responsible for storing DNS records.
Value | IPv4 | IPv6 | TTL |
---|---|---|---|
pam.ns.cloudflare.com | 173.245.58.138 | 2A06:98C1:50::AC40:208A | 78314 |
tosana.ns.cloudflare.com | 172.64.35.43 | 2606:4700:58::A29F:2C2B | 78314 |
MX
The mail server address for the domain name.
Value | Priority | IPv4 | IPv6 | TTL |
---|---|---|---|---|
aspmx.l.google.com | 1 | 108.177.14.26 | 2A00:1450:4010:C02::1B | 300 |
alt1.aspmx.l.google.com | 5 | 142.250.157.26 | 2404:6800:4008:C13::1A | 300 |
alt2.aspmx.l.google.com | 5 | 108.177.98.27 | 2607:F8B0:400E:C06::1B | 300 |
alt3.aspmx.l.google.com | 10 | 142.250.141.27 | 2607:F8B0:4023:C0B::1B | 300 |
alt4.aspmx.l.google.com | 10 | 142.251.186.27 | 2607:F8B0:4023:100B::1A | 300 |
TXT
Arbitrary data up to 255 characters
Value | TTL |
---|---|
esputnik-verification=RVNQX0RWS19WMQABc6kAAAGLJAmZKnhQwQDhqhrQ | 300 |
v=spf1 include:spf2.esputnik.com ~all | 300 |