DNS record verification service
SOA
Authoritative data about the DNS zone
Serial number: 2364346704 | Primary DNS: alberto.ns.cloudflare.com |
Technical contact: dns.cloudflare.com | |
Minimum TTL: 1800 | Refresh: 10000 |
Retry: 2400 | Expire: 604800 |
A
Address record that matches a name and an IPv4 address
Value | TTL |
---|---|
104.21.112.1 | 300 |
104.21.16.1 | 300 |
104.21.32.1 | 300 |
104.21.48.1 | 300 |
104.21.64.1 | 300 |
104.21.80.1 | 300 |
104.21.96.1 | 300 |
AAAA
Address record that matches a name and an IPv6 address
Value | TTL |
---|---|
2606:4700:3030::6815:1001 | 300 |
2606:4700:3030::6815:2001 | 300 |
2606:4700:3030::6815:3001 | 300 |
2606:4700:3030::6815:4001 | 300 |
2606:4700:3030::6815:5001 | 300 |
2606:4700:3030::6815:6001 | 300 |
2606:4700:3030::6815:7001 | 300 |
NS
Addresses of servers responsible for storing DNS records.
Value | IPv4 | IPv6 | TTL |
---|---|---|---|
alberto.ns.cloudflare.com | 108.162.195.18 | 2A06:98C1:50::AC40:2312 | 85200 |
emma.ns.cloudflare.com | 173.245.58.112 | 2606:4700:50::ADF5:3A70 | 85200 |