DNS record verification service
SOA
Authoritative data about the DNS zone
Serial number: 2024102500 | Primary DNS: ns5.ria.com |
Technical contact: hostmaster.auto.ria.com | |
Minimum TTL: 3600 | Refresh: 10800 |
Retry: 3600 | Expire: 604800 |
A
Address record that matches a name and an IPv4 address
Value | TTL |
---|---|
213.95.148.40 | 2737 |
213.95.148.55 | 2737 |
213.95.148.60 | 2737 |
213.95.148.61 | 2737 |
NS
Addresses of servers responsible for storing DNS records.
Value | IPv4 | IPv6 | TTL |
---|---|---|---|
ns1.ria.com | 213.95.148.27 | Absent | 2734 |
ns2.ria.com | 31.28.161.86 | Absent | 2734 |
ns3.ria.com | 77.120.111.227 | Absent | 2734 |
ns4.ria.com | 213.95.148.19 | Absent | 2734 |
ns5.ria.com | 80.79.125.20 | Absent | 2734 |
MX
The mail server address for the domain name.
Value | Priority | IPv4 | IPv6 | TTL |
---|---|---|---|---|
ASPMX.L.GOOGLE.com | 1 | 108.177.14.26 | 2A00:1450:4010:C09::1B | 3597 |
ALT1.ASPMX.L.GOOGLE.com | 5 | 142.250.157.27 | 2404:6800:4008:C13::1B | 3597 |
ALT2.ASPMX.L.GOOGLE.com | 5 | 108.177.98.27 | 2607:F8B0:400E:C06::1A | 3597 |
ALT3.ASPMX.L.GOOGLE.com | 10 | 142.250.141.26 | 2607:F8B0:4023:C0B::1A | 3597 |
ALT4.ASPMX.L.GOOGLE.com | 10 | 142.251.186.27 | 2607:F8B0:4023:100B::1B | 3597 |
TXT
Arbitrary data up to 255 characters
Value | TTL |
---|---|
spf2.0/mfrom,pra mx include:_spf.google.com include:senderid.unisender.com ip4:213.95.148.10 ip4:213.95.148.15 ip4:213.95.148.10 ip4:213.95.148.42 ip4:213.95.148.80 ip4:85.159.1.130 ip4:62.149.26.70 -all | 3597 |
v=spf1 mx include:_spf.google.com include:spf.unisender.com ip4:213.95.148.10 ip4:213.95.148.15 ip4:213.95.148.42 ip4:213.95.148.80 ip4:85.159.1.130 ip4:62.149.26.70 -all | 3597 |