DNS record verification service
A
Address record that matches a name and an IPv4 address
Value | TTL |
---|---|
74.125.131.103 | 300 |
74.125.131.104 | 300 |
74.125.131.105 | 300 |
74.125.131.106 | 300 |
74.125.131.147 | 300 |
74.125.131.99 | 300 |
AAAA
Address record that matches a name and an IPv6 address
Value | TTL |
---|---|
2A00:1450:4010:C0D::63 | 300 |
2A00:1450:4010:C0D::68 | 300 |
2A00:1450:4010:C0D::69 | 300 |
2A00:1450:4010:C0D::93 | 300 |
CNAME
One-level domain name redirection.
Value | TTL |
---|---|
toolbarqueries.google.com | 300 |