DNS record verification service
A
Address record that matches a name and an IPv4 address
Value | TTL |
---|---|
142.250.157.103 | 284 |
142.250.157.104 | 284 |
142.250.157.105 | 284 |
142.250.157.106 | 284 |
142.250.157.147 | 284 |
142.250.157.99 | 284 |
AAAA
Address record that matches a name and an IPv6 address
Value | TTL |
---|---|
2404:6800:4008:C13::63 | 284 |
2404:6800:4008:C13::68 | 284 |
2404:6800:4008:C13::69 | 284 |
2404:6800:4008:C13::93 | 284 |
CNAME
One-level domain name redirection.
Value | TTL |
---|---|
alt1.toolbarqueries.google.com | 284 |