DNS record verification service
SOA
Authoritative data about the DNS zone
Serial number: 2016095262 | Primary DNS: pdns1.ultradns.net |
Technical contact: ilario.corna.bellmedia.ca | |
Minimum TTL: 86400 | Refresh: 86400 |
Retry: 86400 | Expire: 700000 |
NS
Addresses of servers responsible for storing DNS records.
Value | IPv4 | IPv6 | TTL |
---|---|---|---|
pdns1.ultradns.net | 204.74.108.1 | 2001:502:F3FF::1 | 58750 |
pdns2.ultradns.net | 204.74.109.1 | 2610:A1:1014::1 | 58750 |
pdns3.ultradns.org | 199.7.68.1 | 2610:A1:1015::1 | 58750 |
pdns4.ultradns.org | 199.7.69.1 | 2001:502:4612::1 | 58750 |
pdns5.ultradns.info | 204.74.114.1 | 2610:A1:1016::1 | 58750 |
pdns6.ultradns.co.uk | 204.74.115.1 | 2610:A1:1017::1 | 58750 |
TXT
Arbitrary data up to 255 characters
Value | TTL |
---|---|
_globalsign-domain-verification=xfkrv3yRwA5GGm0E4l5RlcNKTqVD8KAYsYdCYTBMF0 | 600 |