DNS record verification service
SOA
Authoritative data about the DNS zone
Serial number: 2368096231 | Primary DNS: karl.ns.cloudflare.com |
Technical contact: dns.cloudflare.com | |
Minimum TTL: 1800 | Refresh: 10000 |
Retry: 2400 | Expire: 604800 |
A
Address record that matches a name and an IPv4 address
Value | TTL |
---|---|
104.26.14.7 | 213 |
104.26.15.7 | 213 |
172.67.68.75 | 213 |
AAAA
Address record that matches a name and an IPv6 address
Value | TTL |
---|---|
2606:4700:20::681A:E07 | 213 |
2606:4700:20::681A:F07 | 213 |
2606:4700:20::AC43:444B | 213 |
MX
The mail server address for the domain name.
Value | Priority | IPv4 | IPv6 | TTL |
---|---|---|---|---|
aspmx.l.google.com | 1 | 64.233.164.26 | 2A00:1450:4010:C03::1A | 300 |
alt2.aspmx.l.google.com | 5 | 108.177.98.27 | 2607:F8B0:400E:C06::1A | 300 |
alt1.aspmx.l.google.com | 5 | 142.250.157.27 | 2404:6800:4008:C13::1A | 300 |
alt3.aspmx.l.google.com | 10 | 142.250.141.26 | 2607:F8B0:4023:C0B::1A | 300 |
alt4.aspmx.l.google.com | 10 | 142.251.186.27 | 2607:F8B0:4023:100B::1B | 300 |
TXT
Arbitrary data up to 255 characters
Value | TTL |
---|---|
v=spf1 include:_spf.google.com ~all | 300 |